This is a complete listing of all the tables in the Player's Handbook. Any tables that have been modified from the Player's Handbook are marked with an asterisk (*). To find them all, search for ' *' (the modified table indicators are the only asterisks on the page preceded by a space). These are indicated in the menu as well. Modifications include changes to reflect house rules, reorganization of data (including the combining/separating of several tables), and some addenda (typo correction), and addition of superscript indicators for tables 1-6 indicating which S&P subability each rating is derived from.
Also, tables 7 and 8 from the DMG have been included (labeled tables D7 and D8, respectively, in the race tables section). See the DMG rules section of the House Rules page for details.
All tables are Copyright 1998 TSR Inc.
| Stamina | Muscle | ||||||
|---|---|---|---|---|---|---|---|
| Ability Score | Weight Allow. | Attack Adj. | Dmg. Adj. | Max. Press | Open Doors | Bend Bars/ Lift Gates | Notes |
| 1 | 1 | -5 | -4 | 3 | 1 | 0% | |
| 2 | 1 | -3 | -2 | 5 | 1 | 0% | |
| 3 | 5 | -3 | -1 | 10 | 2 | 0% | |
| 4-5 | 10 | -2 | -1 | 25 | 3 | 0% | |
| 6-7 | 20 | -1 | 0 | 55 | 4 | 0% | |
| 8-9 | 35 | 0 | 0 | 90 | 5 | 1% | |
| 10-11 | 40 | 0 | 0 | 115 | 6 | 2% | |
| 12-13 | 45 | 0 | 0 | 140 | 7 | 4% | |
| 14-15 | 55 | 0 | 0 | 170 | 8 | 7% | |
| 16 | 70 | 0 | +1 | 195 | 9 | 10% | |
| 17 | 85 | +1 | +1 | 220 | 10 | 13% | |
| 18 | 110 | +1 | +2 | 255 | 11 | 16% | |
| 18/01-50 | 135 | +1 | +3 | 280 | 12 | 20% | |
| 18/51-75 | 160 | +2 | +3 | 305 | 13 | 25% | |
| 18/76-90 | 185 | +2 | +4 | 330 | 14 | 30% | |
| 18/91-99 | 235 | +2 | +5 | 380 | 15(3) | 35% | |
| 18/00 | 335 | +3 | +6 | 480 | 16(6) | 40% | |
| 19 | 485 | +3 | +7 | 640 | 16(8) | 50% | Hill Giant |
| 20 | 535 | +3 | +8 | 700 | 17(10) | 60% | Stone Giant |
| 21 | 635 | +4 | +9 | 810 | 17(12) | 70% | Frost Giant |
| 22 | 785 | +4 | +10 | 970 | 18(14) | 80% | Fire Giant |
| 23 | 935 | +5 | +11 | 1,130 | 18(16) | 90% | Cloud Giant |
| 24 | 1,235 | +6 | +12 | 1,440 | 19(17) | 95% | Storm Giant |
| 25 | 1,535 | +7 | +14 | 1,750 | 19(18) | 99% | Titan |
| Aim | Balance | ||
|---|---|---|---|
| Ability Score | Missile Attack Adj. | Surprise Adj. | Defensive Adj. |
| 1 | -6 | -6 | -5 |
| 2 | -4 | -4 | -5 |
| 3 | -3 | -3 | -4 |
| 4 | -2 | -2 | -3 |
| 5 | -1 | -1 | -2 |
| 6 | 0 | 0 | -1 |
| 7-14 | 0 | 0 | 0 |
| 15 | 0 | 0 | +1 |
| 16 | +1 | +1 | +2 |
| 17 | +2 | +2 | +3 |
| 18 | +2 | +2 | +4 |
| 19-20 | +3 | +3 | +4 |
| 21-23 | +4 | +4 | +5 |
| 24-25 | +5 | +5 | +6 |
| Fitness | Health | |||||
|---|---|---|---|---|---|---|
| Ability Score | Hit Point Adjustment | Resurrection Survival | System Shock | Poison Save | Regeneration | Save vs. Magic |
| 1 | -3 | 30% | 25% | -2 | Nil | 0 |
| 2 | -2 | 35% | 30% | -1 | Nil | 0 |
| 3 | -2 | 40% | 35% | 0 | Nil | 0 |
| 4 | -1 | 45% | 40% | 0 | Nil | +1 |
| 5 | -1 | 50% | 45% | 0 | Nil | +1 |
| 6 | -1 | 55% | 50% | 0 | Nil | +1 |
| 7 | 0 | 60% | 55% | 0 | Nil | +2 |
| 8 | 0 | 65% | 60% | 0 | Nil | +2 |
| 9 | 0 | 70% | 65% | 0 | Nil | +2 |
| 10 | 0 | 75% | 70% | 0 | Nil | +2 |
| 11 | 0 | 80% | 75% | 0 | Nil | +3 |
| 12 | 0 | 85% | 80% | 0 | Nil | +3 |
| 13 | 0 | 90% | 85% | 0 | Nil | +3 |
| 14 | 0 | 92% | 88% | 0 | Nil | +4 |
| 15 | +1 | 94% | 90% | 0 | Nil | +4 |
| 16 | +2 | 96% | 95% | 0 | Nil | +4 |
| 17 | +2 (+3)* | 98% | 97% | 0 | Nil | +4 |
| 18 | +2 (+4)* | 100% | 99% | 0 | Nil | +5 |
| 19 | +2 (+5)* | 100% | 99% | +1 | Nil | +5 |
| 20 | +2 (+5)** | 100% | 99% | +1 | 1/6 turns | +5 |
| 21 | +2 (+6)*** | 100% | 99% | +2 | 1/5 turns | +6 |
| 22 | +2 (+6)*** | 100% | 99% | +2 | 1/4 turns | +6 |
| 23 | +2 (+6)**** | 100% | 99% | +3 | 1/3 turns | +6 |
| 24 | +2 (+7)**** | 100% | 99% | +3 | 1/2 turns | +6 |
| 25 | +2 (+7)**** | 100% | 100% | +4 | 1/1 turn | +7 |
* Parenthetical bonus applies to warriors only. All other classes receive maximum bonus of +2 per die.
** All 1s rolled for Hit Dice are automatically considered 2s.
*** All 1s and 2s rolled for Hit Dice are automatically considered 3s.
**** All 1s, 2s, and 3s rolled for Hit Dice are automatically considered 4s.
| Knowledge | Reason | ||||
|---|---|---|---|---|---|
| Ability Score | # of Lang. | Chance to Learn Spell | Spell Level | Max. # of Spells/Level | Illusion Immunity |
| 1 | 0* | -- | -- | -- | -- |
| 2 | 1 | -- | -- | -- | -- |
| 3 | 1 | -- | -- | -- | -- |
| 4 | 1 | -- | -- | -- | -- |
| 5 | 1 | -- | -- | -- | -- |
| 6 | 1 | -- | -- | -- | -- |
| 7 | 1 | -- | -- | -- | -- |
| 8 | 1 | -- | -- | -- | -- |
| 9 | 2 | 35% | 4th | 6 | -- |
| 10 | 2 | 40% | 5th | 7 | -- |
| 11 | 2 | 45% | 5th | 7 | -- |
| 12 | 3 | 50% | 6th | 7 | -- |
| 13 | 3 | 55% | 6th | 9 | -- |
| 14 | 4 | 60% | 7th | 9 | -- |
| 15 | 4 | 65% | 7th | 11 | -- |
| 16 | 5 | 70% | 8th | 11 | -- |
| 17 | 6 | 75% | 8th | 14 | -- |
| 18 | 7 | 85% | 9th | 18 | -- |
| 19 | 8 | 95% | 9th | All | 1st-level |
| 20 | 9 | 96% | 9th | All | 2nd-level |
| 21 | 10 | 97% | 9th | All | 3rd-level |
| 22 | 11 | 98% | 9th | All | 4th-level |
| 23 | 12 | 99% | 9th | All | 5th-level |
| 24 | 15 | 100% | 9th | All | 6th-level |
| 25 | 20 | 100% | 9th | All | 7th-level |
* While unable to speak a language, the character can still communicate by grunts and gestures.
| Intuition | Willpower | |||
|---|---|---|---|---|
| Ability Score | Bonus Spells | Chance of Spell Failure | Magical Defense Adjustment | Spell Immunity |
| 1 | -- | 80% | -6 | -- |
| 2 | -- | 60% | -4 | -- |
| 3 | -- | 50% | -3 | -- |
| 4 | -- | 45% | -2 | -- |
| 5 | -- | 40% | -1 | -- |
| 6 | -- | 35% | -1 | -- |
| 7 | -- | 30% | -1 | -- |
| 8 | -- | 25% | 0 | -- |
| 9 | 0 | 20% | 0 | -- |
| 10 | 0 | 15% | 0 | -- |
| 11 | 0 | 10% | 0 | -- |
| 12 | 0 | 5% | 0 | -- |
| 13 | 1st | 0% | 0 | -- |
| 14 | 1st | 0% | 0 | -- |
| 15 | 2nd | 0% | +1 | -- |
| 16 | 2nd | 0% | +2 | -- |
| 17 | 3rd | 0% | +3 | -- |
| 18 | 4th | 0% | +4 | -- |
| 19 | 1st, 3rd | 0% | +4 | cause fear, charm person, command, friends, hypnotism |
| 20 | 2nd, 4th | 0% | +4 | forget, hold person, ray of enfeeblement, scare |
| 21 | 3rd, 5th | 0% | +4 | fear |
| 22 | 4th, 5th | 0% | +4 | charm monster, confusion, emotion, fumble, suggestion |
| 23 | 1st, 6th | 0% | +4 | chaos, feeblemind, hold monster, magic jar, quest |
| 24 | 5th, 6th | 0% | +4 | geas, mass suggestion, rod of rulership |
| 25 | 6th, 7th | 0% | +4 | antipathy/sympathy, death spell, mass charm |
| Leadership | Appearance | ||||
|---|---|---|---|---|---|
| Ability Score | Maximum # of Henchmen | Loyalty Base | Reaction Adjustment | ||
| 1 | 0 | -8 | -7 | ||
| 2 | 1 | -7 | -6 | ||
| 3 | 1 | -6 | -5 | ||
| 4 | 1 | -5 | -4 | ||
| 5 | 2 | -4 | -3 | ||
| 6 | 2 | -3 | -2 | ||
| 7 | 3 | -2 | -1 | ||
| 8 | 3 | -1 | 0 | ||
| 9 | 4 | 0 | 0 | ||
| 10 | 4 | 0 | 0 | ||
| 11 | 4 | 0 | 0 | ||
| 12 | 5 | 0 | 0 | ||
| 13 | 5 | 0 | +1 | ||
| 14 | 6 | +1 | +2 | ||
| 15 | 7 | +3 | +3 | ||
| 16 | 8 | +4 | +5 | ||
| 17 | 10 | +6 | +6 | ||
| 18 | 15 | +8 | +7 | ||
| 19 | 20 | +10 | +8 | ||
| 20 | 25 | +12 | +9 | ||
| 21 | 30 | +14 | +10 | ||
| 22 | 35 | +16 | +11 | ||
| 23 | 40 | +18 | +12 | ||
| 24 | 45 | +20 | +13 | ||
| 25 | 50 | +20 | +14 | ||
| Ability | Dwarf | Elf | Gnome | Half-Elf | Halfling |
|---|---|---|---|---|---|
| Strength | 8/18 | 3/18 | 6/18 | 3/18 | 7/18* |
| Dexterity | 3/17 | 6/18 | 3/18 | 6/18 | 7/18 |
| Constitution | 11/18 | 7/18 | 8/18 | 6/18 | 10/18 |
| Intelligence | 3/18 | 8/18 | 6/18 | 4/18 | 6/18 |
| Wisdom | 3/18 | 3/18 | 3/18 | 3/18 | 3/17 |
| Charisma | 3/17 | 8/18 | 3/18 | 3/18 | 3/18 |
| Race | Adjustments |
|---|---|
| Dwarf | +1 Constitution; -1 Charisma |
| Elf | +1 Dexterity; -1 Constitution |
| Gnome | +1 Intelligence; -1 Wisdom |
| Halfling | +1 Dexterity; -1 Strength |
| Constitution Score | Saving Throw Bonus* |
|---|---|
| 4-6 | +1 |
| 7-10 | +2 |
| 11-13 | +3 |
| 14-17 | +4 |
| 18-19 | +5 |
* Only Dwarves, Gnomes, and Halflings gain this bonus, and only to their saves vs. wands, staves, rods, and spells.
| Height in Inches | Weight in Pounds | |||
|---|---|---|---|---|
| Race | Base* | Modifier | Base* | Modifier |
| Dwarf | 43/41 | 1d10 | 130/105 | 4d10 |
| Elf | 55/50 | 1d10 | 90/70 | 3d10 |
| Gnome | 38/36 | 1d6 | 72/68 | 5d4 |
| Half-elf | 60/58 | 2d6 | 110/85 | 3d12 |
| Halfling | 32/30 | 2d8 | 52/48 | 5d4 |
| Human | 60/59 | 2d10 | 140/100 | 6d10 |
* Females tend to be lighter and shorter than males. Thus, the base numbers for height and weight are divided into male/female values. Note that the modifier still allows for a broad range in each category.
| Starting Age | Maximum Age | |||
|---|---|---|---|---|
| Race | Base Age | Variable | Base | Variable |
| Dwarf | 40 | 5d6 | 250 | 2d100 |
| Elf* | 100 | 5d6 | 350 | 4d100 |
| Gnome | 60 | 3d12 | 200 | 3d100 |
| Half-elf | 15 | 1d6 | 125 | 3d20 |
| Halfling | 20 | 3d4 | 100 | 1d100 |
| Human | 15 | 1d4 | 90 | 2d20 |
* Upon attaining maximum age, an elf does not die. Rather he feels compelled to migrate to some mysterious, other land, departing the world of men.
| Race | Middle Age* (½ Base Max.) | Old Age** (2/3 Base Max.) | Venerable*** (Base Max.) |
|---|---|---|---|
| Dwarf | 125 years | 167 years | 250 years |
| Elf | 175 years | 233 years | 350 years |
| Gnome | 100 years | 133 years | 200 years |
| Half-elf | 62 years | 83 years | 125 years |
| Halfling | 50 years | 67 years | 100 years |
| Human | 45 years | 60 years | 90 years |
* -1 Str/Con; +1 Int/Wis
** -2 Str/Dex, -1 Con; +1 Wis
*** -1 Str/Dex/Con; +1 Int/Wis
| Character Class | Character Races | |||||
|---|---|---|---|---|---|---|
| Human | Dwarf | Elf | Gnome | Half-elf | Halfling | |
| Bard | U | – | – | – | U | – |
| Cleric | U | 10 | 12 | 9 | 14 | 8 |
| Druid | U | – | – | – | 9 | – |
| Fighter | U | 15 | 12 | 11 | 14 | 9 |
| Illus. | U | – | – | 15 | – | – |
| Mage | U | – | 15 | – | 12 | – |
| Paladin | U | – | – | – | – | – |
| Ranger | U | – | 15 | – | 16 | – |
| Thief | U | 12 | 12 | 13 | 12 | 15 |
U - A player character can advance to the maximum possible level in a given class. The Player's Handbook gives rules for advancing the player characters to 20th level.
– A player character cannot belong to the listed class.
| Ability Score | Additional Levels |
|---|---|
| 14, 15 | +1 |
| 16, 17 | +2 |
| 18 | +3 |
| 19 | +4 |
| Character Class | Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|---|
| Fighter | 9 | -- | -- | -- | -- | -- |
| Paladin | 12 | -- | 9 | -- | 13 | 17 |
| Ranger | 13 | 13 | 14 | -- | 14 | -- |
| Mage | -- | -- | -- | 9 | -- | -- |
| Specialist Mage | Var | Var | Var | Var | Var | Var |
| Cleric | -- | -- | -- | -- | 9 | -- |
| Druid | -- | -- | -- | -- | 12 | 15 |
| Thief | -- | 9 | -- | -- | -- | -- |
| Bard | -- | 12 | -- | 13 | -- | 15 |
| Level | Fighter XP | Paladin/ Ranger XP | Hit Dice |
|---|---|---|---|
| 1 | 0 | 0 | 1d10 |
| 2 | 2,000 | 2,250 | 2d10 |
| 3 | 4,000 | 4,500 | 3d10 |
| 4 | 8,000 | 9,000 | 4d10 |
| 5 | 16,000 | 18,000 | 5d10 |
| 6 | 32,000 | 36,000 | 6d10 |
| 7 | 64,000 | 75,000 | 7d10 |
| 8 | 125,000 | 150,000 | 8d10 |
| 9 | 250,000 | 300,000 | 9d10 |
| 10 | 500,000 | 600,000 | 9d10+3 |
| 11 | 750,000 | 900,000 | 9d10+6 |
| 12 | 1,000,000 | 1,200,000 | 9d10+9 |
| 13 | 1,250,000 | 1,500,000 | 9d10+12 |
| 14 | 1,500,000 | 1,800,000 | 9d10+15 |
| 15 | 1,750,000 | 2,100,000 | 9d10+18 |
| 16 | 2,000,000 | 2,400,000 | 9d10+21 |
| 17 | 2,250,000 | 2,700,000 | 9d10+24 |
| 18 | 2,500,000 | 3,000,000 | 9d10+27 |
| 19 | 2,750,000 | 3,300,000 | 9d10+30 |
| 20 | 3,000,000 | 3,600,000 | 9d10+33 |
| Warrior Level | Attacks/Round |
|---|---|
| 1-5 | 1/round |
| 6-11 | 3/2 rounds |
| 12 & up | 2/round |
| Paladin | Casting | Priest Spell Level | |||
|---|---|---|---|---|---|
| Level | Level | 1 | 2 | 3 | 4 |
| 9 | 1 | 1 | -- | -- | -- |
| 10 | 2 | 2 | -- | -- | -- |
| 11 | 3 | 2 | 1 | -- | -- |
| 12 | 4 | 2 | 2 | -- | -- |
| 13 | 5 | 2 | 2 | 1 | -- |
| 14 | 6 | 3 | 2 | 1 | -- |
| 15 | 7 | 3 | 2 | 1 | 1 |
| 16 | 8 | 3 | 3 | 2 | 1 |
| 17 | 9* | 3 | 3 | 3 | 1 |
| 18 | 9* | 3 | 3 | 3 | 1 |
| 19 | 9* | 3 | 3 | 3 | 2 |
| 20* | 9* | 3 | 3 | 3 | 3 |
* Maximum spell ability
| Ranger | Hide in | Move | Casting | Priest Spell Levels | ||
|---|---|---|---|---|---|---|
| Level | Shadows | Silently | Level | 1 | 2 | 3 |
| 1 | 10% | 15% | -- | -- | -- | -- |
| 2 | 15% | 21% | -- | -- | -- | -- |
| 3 | 20% | 27% | -- | -- | -- | -- |
| 4 | 25% | 33% | -- | -- | -- | -- |
| 5 | 31% | 40% | -- | -- | -- | -- |
| 6 | 37% | 47% | -- | -- | -- | -- |
| 7 | 43% | 55% | -- | -- | -- | -- |
| 8 | 49% | 62% | 1 | 1 | -- | -- |
| 9 | 56% | 70% | 2 | 2 | -- | -- |
| 10 | 63% | 78% | 3 | 2 | 1 | -- |
| 11 | 70% | 86% | 4 | 2 | 2 | -- |
| 12 | 77% | 94% | 5 | 2 | 2 | 1 |
| 13 | 85% | 99%* | 6 | 3* | 2 | 1 |
| 14 | 93% | 99% | 7 | 3 | 2 | 2 |
| 15 | 99%* | 99% | 8 | 3 | 3* | 2 |
| 16 | 99% | 99% | 9* | 3 | 3 | 3* |
* Maximum attainable
| Level | XP | Hit Dice |
|---|---|---|
| 1 | 0 | 1d4 |
| 2 | 2,500 | 2d4 |
| 3 | 5,000 | 3d4 |
| 4 | 10,000 | 4d4 |
| 5 | 20,000 | 5d4 |
| 6 | 40,000 | 6d4 |
| 7 | 60,000 | 7d4 |
| 8 | 90,000 | 8d4 |
| 9 | 135,000 | 9d4 |
| 10 | 250,000 | 10d4 |
| 11 | 375,000 | 10d4+1 |
| 12 | 750,000 | 10d4+2 |
| 13 | 1,125,000 | 10d4+3 |
| 14 | 1,500,000 | 10d4+4 |
| 15 | 1,875,000 | 10d4+5 |
| 16 | 2,250,000 | 10d4+6 |
| 17 | 2,625,000 | 10d4+7 |
| 18 | 3,000,000 | 10d4+8 |
| 19 | 3,375,000 | 10d4+9 |
| 20 | 3,750,000 | 10d4+10 |
| Wizard Level | Spell Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 2 | 1 | -- | -- | -- | -- | -- | -- | -- |
| 4 | 3 | 2 | -- | -- | -- | -- | -- | -- | -- |
| 5 | 4 | 2 | 1 | -- | -- | -- | -- | -- | -- |
| 6 | 4 | 2 | 2 | -- | -- | -- | -- | -- | -- |
| 7 | 4 | 3 | 2 | 1 | -- | -- | -- | -- | -- |
| 8 | 4 | 3 | 3 | 2 | -- | -- | -- | -- | -- |
| 9 | 4 | 3 | 3 | 2 | 1 | -- | -- | -- | -- |
| 10 | 4 | 4 | 3 | 2 | 2 | -- | -- | -- | -- |
| 11 | 4 | 4 | 4 | 3 | 3 | -- | -- | -- | -- |
| 12 | 4 | 4 | 4 | 4 | 4 | 1 | -- | -- | -- |
| 13 | 5 | 5 | 5 | 4 | 4 | 2 | -- | -- | -- |
| 14 | 5 | 5 | 5 | 4 | 4 | 2 | 1 | -- | -- |
| 15 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | -- | -- |
| 16 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 1 | -- |
| 17 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | -- |
| 18 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 1 |
| 19 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 1 |
| 20 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 2 |
| Specialist | School | Race | Minimum Ability Score | Opposition School(s) |
|---|---|---|---|---|
| Abjurer | Abjuration | H | 15 Wis | Alteration & Illusion |
| Conjurer | Conj./Summ. | H, ½E | 15 Con | Gr. Divin. & Invoc./Evoc. |
| Diviner | Gr. Divin. | H, ½E, E | 16 Wis | Conj./Summ. |
| Enchanter | Ench./Charm | H, ½E, E | 16 Cha | Invoc./Evoc. & Necromancy |
| Illusionist | Illusion | H, G | 16 Dex | Necro., Invoc./Evoc., Abjur. |
| Invoker | Invoc./Evoc. | H | 16 Con | Ench./Charm & Conj./Summ. |
| Necromancer | Necromancy | H | 16 Wis | Illusion & Ench./Charm |
| Transmuter | Alteration | H, ½E | 15 Dex | Abjuration & Necromancy |
| Level | Cleric XP | Druid XP | Hit Dice |
|---|---|---|---|
| 1 | 0 | 0 | 1d8 |
| 2 | 1,500 | 2,000 | 2d8 |
| 3 | 3,000 | 4000 | 3d8 |
| 4 | 6,000 | 7,500 | 4d8 |
| 5 | 13,000 | 12,500 | 5d8 |
| 6 | 27,500 | 20,000 | 6d8 |
| 7 | 55,000 | 35,000 | 7d8 |
| 8 | 110,000 | 60,000 | 8d8 |
| 9 | 225,000 | 90,000 | 9d8 |
| 10 | 450,000 | 125,000 | 9d8+2 |
| 11 | 675,000 | 200,000 | 9d8+4 |
| 12 | 900,000 | 300,000 | 9d8+6 |
| 13 | 1,125,000 | 750,000 | 9d8+8 |
| 14 | 1,350,000 | 1,500,000 | 9d8+10 |
| 15 | 1,575,000 | 3,000,000 | 9d8+12 |
| 16 | 1,800,000 | 3,500,000 | 9d8+14 |
| 17 | 2,025,000 | 500,000* | 9d8+16 |
| 18 | 2,250,000 | 1,000,000 | 9d8+18 |
| 19 | 2,475,000 | 1,500,000 | 9d8+20 |
| 20 | 2,700,000 | 2,000,000 | 9d8+22 |
* See section on hierophant druids under Druids in chapter 3.
| Priest Level | Spell Level | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6* | 7** | |
| 1 | 1 | -- | -- | -- | -- | -- | -- |
| 2 | 2 | -- | -- | -- | -- | -- | -- |
| 3 | 2 | 1 | -- | -- | -- | -- | -- |
| 4 | 3 | 2 | -- | -- | -- | -- | -- |
| 5 | 3 | 3 | 1 | -- | -- | -- | -- |
| 6 | 3 | 3 | 2 | -- | -- | -- | -- |
| 7 | 3 | 3 | 2 | 1 | -- | -- | -- |
| 8 | 3 | 3 | 3 | 2 | -- | -- | -- |
| 9 | 4 | 4 | 3 | 2 | 1 | -- | -- |
| 10 | 4 | 4 | 3 | 3 | 2 | -- | -- |
| 11 | 5 | 4 | 4 | 3 | 2 | 1 | -- |
| 12 | 6 | 5 | 5 | 3 | 2 | 2 | -- |
| 13 | 6 | 6 | 6 | 4 | 2 | 2 | -- |
| 14 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
| 15 | 6 | 6 | 6 | 6 | 4 | 2 | 1 |
| 16 | 7 | 7 | 7 | 6 | 4 | 3 | 1 |
| 17 | 7 | 7 | 7 | 7 | 5 | 3 | 2 |
| 18 | 8 | 8 | 8 | 8 | 6 | 4 | 2 |
| 19 | 9 | 9 | 8 | 8 | 6 | 4 | 2 |
| 20 | 9 | 9 | 9 | 8 | 7 | 5 | 2 |
* Usable only by priests with 17 or greater Wisdom.
** Usable only by priests with 18 or greater Wisdom.
| Level | XP | Hit Dice |
|---|---|---|
| 1 | 0 | 1d6 |
| 2 | 1,250 | 2d6 |
| 3 | 2,500 | 3d6 |
| 4 | 5,000 | 4d6 |
| 5 | 10,000 | 5d6 |
| 6 | 20,000 | 6d6 |
| 7 | 40,000 | 7d6 |
| 8 | 70,000 | 8d6 |
| 9 | 110,000 | 9d6 |
| 10 | 160,000 | 10d6 |
| 11 | 220,000 | 10d6+2 |
| 12 | 440,000 | 10d6+4 |
| 13 | 660,000 | 10d6+6 |
| 14 | 880,000 | 10d6+8 |
| 15 | 1,100,000 | 10d6+10 |
| 16 | 1,320,000 | 10d6+12 |
| 17 | 1540,000 | 10d6+14 |
| 18 | 1,760,000 | 10d6+16 |
| 19 | 1,980,000 | 10d6+18 |
| 20 | 2,200,000 | 10d6+20 |
| Skill | Base Score |
|---|---|
| Pick Pockets | 15% |
| Open Locks | 10% |
| Find/Remove Traps | 5% |
| Move Silently | 10% |
| Hide in Shadows | 5% |
| Detect Noise | 15% |
| Climb Walls | 60% |
| Read Languages | 0% |
| Bribe* | 5% |
| Detect Illusion* | 10% |
| Detect Magic* | 5% |
| Escape Bonds* | 10% |
| Tunneling* | 15% |
* Found in Players' Option: Skills and Powers.
| Skill | Dwarf | Elf | Gnome | Half-elf | Halfling |
|---|---|---|---|---|---|
| Pick Pockets | -- | +5% | -- | +10% | +5% |
| Open Locks | +10% | -5% | +5% | -- | +5% |
| Find/Remove Traps | +15% | -- | +10% | -- | +5% |
| Move Silently | -- | +5% | +5% | -- | +10% |
| Hide in Shadows | -- | +10% | +5% | +5% | +15% |
| Detect Noise | -- | +5% | +10% | -- | +5% |
| Climb Walls | -10% | -- | -15% | -- | -15% |
| Read Languages | -5% | -- | -- | -- | -5% |
| Bribe* | -5% | +15% | +5% | +5% | -- |
| Detect Illusion* | +5% | -- | +10% | +5% | -- |
| Detect Magic* | +5% | +10% | +5% | +5% | +5% |
| Escape Bonds* | -- | -- | -- | -- | +10% |
| Tunneling* | +10% | -10% | +5 | -5% | +5% |
* Found in Players' Option: Skills and Powers.
| Dexterity | Pick Pockets | Open Locks | Find/ Remove Traps | Move Silently | Hide in Shadows | Climb Walls | Escape Bonds* | Tunneling* |
|---|---|---|---|---|---|---|---|---|
| 9 | -15% | -10% | -10% | +20% | -10% | -10% | -15% | -10% |
| 10 | -10% | -5% | -10% | -15% | -5% | -5% | -10% | -5% |
| 11 | -5% | -- | -5% | -10% | -- | -- | -5% | -- |
| 12 | -- | -- | -- | -5% | -- | -- | -- | -- |
| 13-15 | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | -- | +5% | -- | -- | -- | -- | -- | -- |
| 17 | +5% | +10% | -- | +5% | +5% | +5% | +5% | -- |
| 18 | +10% | +15% | +5% | +10% | +10% | +10% | +10% | +5% |
| 19 | +15% | +20% | +10% | +15% | +15% | +15% | +15% | +10% |
| 20 | +20% | +20% | +15% | +15% | +20% | +20% | +20% | +15% |
| 21 | +20% | +25% | +20% | +20% | +25% | +20% | +25% | +20% |
| 22 | +25% | +25% | +20% | +20% | +30% | +25% | +30% | +30% |
* Found in Players' Option: Skills and Powers.
| Skill | No Armor | Elven Chain | Padded, Hide or Studded Leather | Chain mail* or Ring Mail* |
|---|---|---|---|---|
| Pick Pockets | +5% | -20% | -30% | -25% |
| Open Locks | -- | -5% | -10% | -- |
| Find/Remove Traps | -- | -5% | -10% | -- |
| Move Silently | +10% | -10% | -20% | -- |
| Hide in Shadows | +5% | -10% | -20% | -- |
| Detect Noise | -- | -5% | -10% | -10% |
| Climb Walls | +10% | -20% | -30% | -25% |
| Read Languages | -- | -- | -- | -- |
| Bribe** | -10% | +5% | -5% | --*** |
| Escape Bonds** | +5% | -5% | -5% | -10%*** |
| Tunneling** | +10% | -5% | -10% | -15%*** |
* Only Bards can wear ring mail or non-elven chain mail while using thief skills.
** Found in Players' Option: Skills and Powers.
*** Inferred by DM.
| Level | Thief Damage Multiplier | Assassin Damage Multiplier |
|---|---|---|
| 1 | x2 | x2 |
| 2 | x2 | x2 |
| 3 | x2 | x3 |
| 4 | x3 | x3 |
| 5 | x3 | x3 |
| 6 | x3 | x4 |
| 7 | x3 | x4 |
| 8 | x4 | x4 |
| 9 | x4 | x5 |
| 10 | x4 | x5 |
| 11 | x4 | x5 |
| 12 | x5* | x6 |
| 13 | x5 | x6 |
| 14 | x5 | x6 |
| 15 | x5 | x7* |
* Maximum Attainable
| Bard Level | Spell Level | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1 | -- | -- | -- | -- | -- | -- |
| 2 | 1 | -- | -- | -- | -- | -- |
| 3 | 2 | -- | -- | -- | -- | -- |
| 4 | 2 | 1 | -- | -- | -- | -- |
| 5 | 3 | 1 | -- | -- | -- | -- |
| 6 | 3 | 2 | -- | -- | -- | -- |
| 7 | 3 | 2 | 1 | -- | -- | -- |
| 8 | 3 | 3 | 1 | -- | -- | -- |
| 9 | 3 | 3 | 2 | -- | -- | -- |
| 10 | 3 | 3 | 2 | 1 | -- | -- |
| 11 | 3 | 3 | 3 | 1 | -- | -- |
| 12 | 3 | 3 | 3 | 2 | -- | -- |
| 13 | 3 | 3 | 3 | 2 | 1 | -- |
| 14 | 3 | 3 | 3 | 3 | 1 | -- |
| 15 | 3 | 3 | 3 | 3 | 2 | -- |
| 16 | 4 | 3 | 3 | 3 | 2 | 1 |
| 17 | 4 | 4 | 3 | 3 | 3 | 1 |
| 18 | 4 | 4 | 4 | 3 | 3 | 2 |
| 19 | 4 | 4 | 4 | 4 | 3 | 2 |
| 20 | 4 | 4 | 4 | 4 | 4 | 3 |
